Nom | Du | Au | Type |
---|---|---|---|
20210922-172539-gtfs-lines-last | 20210823 | 20211201 | sncf |
20220124-000000-gtfs-viarail | 20190429 | 20270705 | viarail |
20220124-000000-viarail | 20190429 | 20270705 | viarail |
20220124-000001-amtrak-gtfs | 20201001 | 20230802 | amtrak |
20220124-000001-lirr-gtfs | 20220121 | 20220320 | lirr |
20220627-000000-finland-gtfs-all | 20211212 | 20231231 | fi |
20230213-000000-bart-google_transit | 20230213 | 20230910 | bart |
20230929-013017-sncf-thalys | 20230927 | 20231019 | sncf |
20231122-110558-gtfs-tbm-bordeaux | 20231122 | 20240220 | tbm |
20231211-110737-GTFS_OP_2023_obb | 20221211 | 20231209 | obb |
20240624-050503-gtfs-renfe | 20240623 | 20241231 | renfe |
20240627-014724-networkrail-uk-gtfs | 20240602 | 20241214 | uknr |
20240702-150614-chemins-de-fer-de-la-corse-horaires | 20240622 | 20240719 | cfc |
20240707-235231-puy-de-dome | 20240521 | 20250523 | fr63 |
20240729-150504-gtfs-dk | 20240729 | 20241023 | dk |
20240923-050644-gtfs-rtm | 20240922 | 20241121 | rtm |
20241014-230626-gtfs-eurostar | 20240910 | 20250215 | eurostar |
20241025-150725-GTFS_OP_2024_obb | 20231210 | 20241214 | obb |
20241113-000620-caltrain-ca-us | 20240921 | 20250531 | caltrain |
20241210-110502-gtfs-italia-sardegna | 20241215 | 20250614 | itti |
20241212-110744-gtfs-lu | 20241211 | 20250215 | lu |
20241213-000701-MBTA_GTFS | 20241205 | 20250405 | mbta |
20241213-160827-gtfs-t2c_plus_scolaire | 20241125 | 20250625 | t2c |
20241216-060630-gtfs-tisseo-toulouse | 20241216 | 20250119 | tisseo |
20241216-160503-gtfs-finland-all | 20241209 | 20251231 | fi |
20241217-000926-fahrplaene_gesamtdeutschland_gtfs | 20241202 | 20250614 | de |
20241218-110627-gtfs-TAG | 20241218 | 20250202 | tag |
20241219-060756-gtfs-sweden | 20241211 | 20250615 | se |
20241220-000735-gtfs-cts-google_transit | 20241219 | 20250617 | cts |
20241220-160619-gtfs-lirr | 20241220 | 20250302 | lirr |
20241220-160631-gtfs-tan | 20241219 | 20250319 | tan |
20241221-000739-gtfs-nl | 20241219 | 20250803 | nl |
20241221-060628-gtfs-sncb | 20241216 | 20251213 | sncb |
20241221-060634-gtfs-frecciarossa | 20241221 | 20250621 | itti |
20241221-060645-export_gtfs_voyages | 20241221 | 20250120 | sncf |
20241221-060646-export-intercites-gtfs-last | 20241221 | 20250321 | sncf |
20241221-060647-export-ter-gtfs-last | 20241221 | 20250321 | sncf |
20241221-060759-GTFS_TCL | 20241220 | 20250218 | tcl |
20241221-160825-IDFM-gtfs | 20241218 | 20250119 | idfm |
20241222-000636-irishrail-GTFS_Realtime | 20241220 | 20251213 | ir |
20241222-013001-sncf-dbs | 20241220 | 20250111 | sncf |
20241222-013004-sncf-eurostar | 20241220 | 20250111 | sncf |
20241222-013104-sncf-lyria | 20241220 | 20250111 | sncf |
20241222-013108-sncf-ouigo | 20241220 | 20250111 | sncf |
20241222-013201-sncf-ouigo-tc | 20241220 | 20250111 | sncf |
Attention : les calculs d'itinéraire sont actuellement imparfaits en raison de l'algorithme utilisé et des géolocalisations parfois approximatives des gares.