2P12
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Dunblane | 19:10:00 | 3 | 0.0 | |||
Bridge of Allan | 19:13:00 | 19:13:00 | 3.4 | 67.7 | ||
Stirling | 19:17:00 | 19:19:00 | 3 | 8.1 | 70.2 | |
Larbert | 19:26:00 | 19:27:00 | 1 | 20.9 | 110.4 | |
LARBERT JN | 19:28:00 | sans arrêt | 21.0 | 1.8 | ||
CARMUIRS EAST JN | 19:29:00 | sans arrêt | 23.4 | 145.6 | ||
Camelon | 19:30:00 | 19:30:00 | 1 | 25.8 | 145.4 | |
Falkirk Grahamston | 19:32:00 | 19:33:00 | 1 | 28.0 | 65.2 | |
GRANGEMOUTH JN | 19:34:00 | sans arrêt | 30.2 | 130.8 | ||
Polmont | 19:38:00 | 19:38:00 | 1 | 37.6 | 111.3 | |
Linlithgow | 19:43:00 | 19:44:00 | 1 | 45.1 | 89.8 | |
WINCHBURGH JN | 19:48:00 | sans arrêt | 53.3 | 123.2 | ||
NEWBRIDGE JN | 19:55:00 | sans arrêt | 59.8 | 56.0 | ||
Edinburgh Park | 19:57:00 | 19:58:00 | 65.5 | 170.6 | ||
HAYMARKET WEST JN | 20:00:00 | sans arrêt | 71.4 | 176.2 | ||
Haymarket | 20:02:00 | 20:03:00 | 3 | 74.2 | 83.9 | |
Princes Street (Edinburgh) Gardens | 20:05:00 | sans arrêt | 76.1 | 58.3 | ||
Edinburgh | 20:07:00 | 16 | 76.1 | 0.3 |
2P12
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Stourbridge Town | 11:05:00 | 0.0 | ||||
Stourbridge Junction | 11:08:00 | 1.1 | 21.6 |
2P12
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Leeds | 13:41:00 | 4B | 0.0 | |||
LEEDS WEST JUNCTION | 13:42:00 | sans arrêt | 0.6 | 34.0 | ||
ARMLEY JUNCTION | 13:43:00 | sans arrêt | 1.9 | 82.9 | ||
Kirkstall Forge | 13:47:00 | 13:48:00 | 2 | 8.7 | 101.6 | |
APPERLEY JN | 13:50:00 | sans arrêt | 14.4 | 171.7 | ||
Apperley Bridge | 13:51:00 | 13:52:00 | 2 | 15.9 | 84.7 | |
DOCKFIELD JN | 13:55:00 | sans arrêt | 21.9 | 121.7 | ||
Shipley | 13:56:00 | 13:57:00 | 4 | 23.2 | 75.5 | |
Frizinghall | 13:59:00 | 13:59:00 | 2 | 23.2 | 1.6 | |
Bradford Forster Square | 14:05:00 | 2 | 27.6 | 43.6 |
2P12
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Sheffield | 10:41:00 | 3A | 0.0 | |||
NUNNERY MAIN LINE JN | 10:42:00 | sans arrêt | 0.7 | 39.1 | ||
WOODBURN JN | 10:44:00 | sans arrêt | 2.3 | 49.1 | ||
WOODHOUSE JN | 10:49:00 | sans arrêt | 10.8 | 101.9 | ||
Kiveton Bridge | 10:54:00 | 10:54:00 | 17.5 | 80.8 | ||
Kiveton Park | 10:57:00 | 10:57:00 | 19.4 | 38.4 | ||
BRANCLIFFE EAST JN | 11:00:00 | sans arrêt | 24.3 | 98.2 | ||
Shireoaks | 11:01:00 | sans arrêt | 24.4 | 0.6 | ||
SHIREOAKS EAST JN | 11:02:00 | sans arrêt | 27.7 | 202.3 | ||
Worksop | 11:04:00 | 11:05:00 | 2 | 31.1 | 101.3 | |
THRUMPTON WEST JN | 11:12:00 | sans arrêt | 43.4 | 105.7 | ||
Retford Low Level | 11:14:00 | 11:15:00 | 4 | 44.7 | 37.1 | |
CLARBOROUGH JN | 11:22:00 | sans arrêt | 49.5 | 41.5 | ||
GAINSBOROUGH TRENT JNS | 11:28:00 | sans arrêt | 60.0 | 104.7 | ||
Gainsborough Lea Road | 11:29:00 | 11:30:00 | 60.0 | 1.4 | ||
Saxilby | 11:41:00 | 11:42:00 | 83.7 | 129.4 | ||
WEST HOLMES JN | 11:51:00 | sans arrêt | 93.5 | 65.2 | ||
Lincoln Central | 11:53:00 | 4A | 93.6 | 4.0 |
2P12
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Stourbridge Town | 15:05:00 | 0.0 | ||||
Stourbridge Junction | 15:08:00 | 1.1 | 21.6 |
2P12
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Stourbridge Town | 23:40:00 | 0.0 | ||||
Stourbridge Junction | 23:43:00 | 1.1 | 21.6 |
2P12
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Stourbridge Town | 06:45:00 | 0.0 | ||||
Stourbridge Junction | 06:48:00 | 1.1 | 21.6 |
2P12
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Scunthorpe | 12:48:00 | 2 | 0.0 | |||
Althorpe | 12:53:00 | 12:53:00 | 2 | 5.4 | 64.8 | |
Crowle | 12:59:00 | 13:00:00 | 2 | 11.4 | 60.3 | |
Thorne South | 13:08:00 | 13:08:00 | 21.0 | 71.6 | ||
THORNE JN | 13:10:00 | sans arrêt | 25.9 | 147.7 | ||
Hatfield & Stainforth | 13:13:00 | 13:14:00 | 25.9 | 0.9 | ||
Kirk Sandall | 13:18:00 | 13:18:00 | 30.4 | 66.3 | ||
BENTLEY JN | 13:22:00 | sans arrêt | 36.9 | 98.3 | ||
Doncaster | 13:26:00 | 0 | 37.0 | 1.7 |
2P12
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Tattenham Corner | 07:45:00 | 2 | 0.0 | |||
Tadworth | 07:48:00 | 07:49:00 | 2.0 | 40.8 | ||
Kingswood | 07:52:00 | 07:52:00 | 4.1 | 40.7 | ||
Chipstead | 07:57:00 | 07:58:00 | 8.0 | 47.3 | ||
Woodmansterne | 08:00:00 | 08:01:00 | 9.6 | 48.4 | ||
Coulsdon Town | 08:03:00 | 08:05:00 | 1 | 11.1 | 45.3 | |
Reedham (Surrey) | 08:07:00 | 08:08:00 | 12.7 | 45.3 | ||
Purley | 08:11:00 | 5 | 16.5 | 76.5 |
2P12
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Sauf 20240608 20240615 20240622 20240629 20240706 20240713 20240720 20240727 20240803 20240810 20240817 20240824 20240831 20240907
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Coryton | 07:12:00 | 0.0 | ||||
Whitchurch (Cardiff) | 07:13:00 | 07:13:00 | 0.6 | 38.8 | ||
Rhiwbina | 07:14:00 | 07:15:00 | 1.2 | 31.9 | ||
Birchgrove | 07:16:00 | 07:17:00 | 2.0 | 50.0 | ||
Ty Glas | 07:18:00 | 07:18:00 | 2.4 | 21.9 | ||
Heath Low Level | 07:20:00 | 07:21:00 | 3.7 | 40.7 | ||
HEATH JN | 07:22:00 | sans arrêt | 3.9 | 8.7 | ||
Cardiff Queen Street | 07:27:00 | 07:29:00 | 2 | 7.9 | 48.0 | |
Cardiff Central | 07:32:00 | 07:35:00 | 8 | 9.0 | 22.0 | |
PENARTH CURVE SOUTH JN | 07:37:00 | sans arrêt | 11.1 | 63.3 | ||
Grangetown (Cardiff) | 07:38:00 | 07:39:00 | 15.0 | 235.7 | ||
COGAN JN | 07:41:00 | sans arrêt | 20.3 | 159.4 | ||
Dingle Road | 07:43:00 | 07:43:00 | 23.8 | 105.1 | ||
Penarth | 07:46:00 | 24.4 | 12.1 |
2P12
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Norwich | 08:36:00 | 6 | 0.0 | |||
THORPE JUNCTION | 08:37:00 | sans arrêt | 0.0 | 0.3 | ||
WHITLINGHAM JN | 08:39:00 | sans arrêt | 2.5 | 73.6 | ||
Brundall Gardens | 08:43:00 | 08:43:00 | 10.1 | 115.3 | ||
Brundall | 08:45:00 | 08:46:00 | 11.6 | 44.5 | ||
Lingwood | 08:51:00 | 08:51:00 | 15.2 | 43.0 | ||
Acle | 08:55:00 | 08:59:00 | 19.2 | 59.1 | ||
Great Yarmouth | 09:11:00 | 3 | 31.8 | 63.5 |
2P12
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Dunblane | 08:01:00 | 1 | 0.0 | |||
Bridge of Allan | 08:03:00 | 08:04:00 | 3.4 | 101.6 | ||
Stirling | 08:07:00 | 08:09:00 | 3 | 8.1 | 93.6 | |
Larbert | 08:17:00 | 08:18:00 | 1 | 20.9 | 96.6 | |
LARBERT JN | 08:19:00 | sans arrêt | 21.0 | 1.8 | ||
CARMUIRS EAST JN | 08:20:00 | sans arrêt | 23.4 | 145.6 | ||
Camelon | 08:21:00 | 08:22:00 | 1 | 25.8 | 145.4 | |
Falkirk Grahamston | 08:24:00 | 08:25:00 | 1 | 28.0 | 65.2 | |
GRANGEMOUTH JN | 08:26:00 | sans arrêt | 30.2 | 130.8 | ||
Polmont | 08:30:00 | 08:31:00 | 1 | 37.6 | 111.3 | |
Linlithgow | 08:36:00 | 08:37:00 | 1 | 45.1 | 89.8 | |
WINCHBURGH JN | 08:41:00 | sans arrêt | 53.3 | 123.2 | ||
NEWBRIDGE JN | 08:48:00 | sans arrêt | 59.8 | 56.0 | ||
Edinburgh Park | 08:50:00 | 08:51:00 | 65.5 | 170.6 | ||
HAYMARKET WEST JN | 08:53:00 | sans arrêt | 71.4 | 176.2 | ||
Haymarket | 08:55:00 | 08:56:00 | 3 | 74.2 | 83.9 | |
Princes Street (Edinburgh) Gardens | 08:58:00 | sans arrêt | 76.1 | 58.3 | ||
Edinburgh | 09:00:00 | 12 | 77.0 | 24.5 |
2P12
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Glasgow Central | 11:21:00 | 6 | 0.0 | |||
GLASGOW BRIDGE STREET JN | 11:23:00 | sans arrêt | 3.5 | 106.4 | ||
MUIRHOUSE NORTH JN | 11:25:00 | sans arrêt | 4.7 | 33.7 | ||
Pollokshields East | 11:25:00 | 11:26:00 | 7.0 | |||
Queens Park (Glasgow) | 11:27:00 | 11:27:00 | 8.2 | 75.0 | ||
Crosshill | 11:29:00 | 11:29:00 | 9.6 | 41.4 | ||
Mount Florida | 11:31:00 | 11:31:00 | 2 | 10.5 | 26.5 | |
Kings Park | 11:34:00 | 11:35:00 | 2 | 12.0 | 30.6 | |
Croftfoot | 11:36:00 | 11:37:00 | 13.1 | 66.4 | ||
Burnside (Strathclyde) | 11:39:00 | 11:39:00 | 14.7 | 48.3 | ||
Kirkhill | 11:42:00 | 11:42:00 | 17.0 | 45.7 | ||
Newton (S Lanarks) | 11:45:00 | 1 | 22.4 | 107.1 |
2P12
[carte]
Circule vendredi du 20240607 au 20240906
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Coryton | 20:42:00 | 0.0 | ||||
Whitchurch (Cardiff) | 20:43:00 | 20:43:00 | 0.6 | 38.8 | ||
Rhiwbina | 20:44:00 | 20:45:00 | 1.2 | 31.9 | ||
Birchgrove | 20:46:00 | 20:47:00 | 2.0 | 50.0 | ||
Ty Glas | 20:48:00 | 20:48:00 | 2.4 | 21.9 | ||
Heath Low Level | 20:50:00 | 20:51:00 | 3.7 | 40.7 | ||
HEATH JN | 20:52:00 | sans arrêt | 3.9 | 8.7 | ||
Cardiff Queen Street | 20:57:00 | 20:59:00 | 2 | 7.9 | 48.0 | |
Cardiff Central | 21:02:00 | 21:05:00 | 8 | 9.0 | 22.0 | |
PENARTH CURVE SOUTH JN | 21:07:00 | sans arrêt | 11.1 | 63.3 | ||
Grangetown (Cardiff) | 21:08:00 | 21:09:00 | 15.0 | 235.7 | ||
COGAN JN | 21:11:00 | sans arrêt | 20.3 | 159.4 | ||
Dingle Road | 21:13:00 | 21:13:00 | 23.8 | 105.1 | ||
Penarth | 21:16:00 | 24.4 | 12.1 |
2P12
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Norwich | 08:36:00 | 6 | 0.0 | |||
THORPE JUNCTION | 08:37:00 | sans arrêt | 0.0 | 0.3 | ||
WHITLINGHAM JN | 08:39:00 | sans arrêt | 2.5 | 73.6 | ||
Brundall Gardens | 08:43:00 | 08:43:00 | 10.1 | 115.3 | ||
Brundall | 08:45:00 | 08:46:00 | 11.6 | 44.5 | ||
Lingwood | 08:51:00 | 08:51:00 | 15.2 | 43.0 | ||
Acle | 08:55:00 | 08:59:00 | 19.2 | 59.1 | ||
Great Yarmouth | 09:11:00 | 2 | 31.8 | 63.5 |
2P12
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Dunblane | 08:01:00 | 1 | 0.0 | |||
Bridge of Allan | 08:03:00 | 08:04:00 | 3.4 | 101.6 | ||
Stirling | 08:07:00 | 08:09:00 | 3 | 8.1 | 93.6 | |
Larbert | 08:17:00 | 08:18:00 | 1 | 20.9 | 96.6 | |
LARBERT JN | 08:19:00 | sans arrêt | 21.0 | 1.8 | ||
CARMUIRS EAST JN | 08:20:00 | sans arrêt | 23.4 | 145.6 | ||
Camelon | 08:21:00 | 08:21:00 | 1 | 25.8 | 145.4 | |
Falkirk Grahamston | 08:23:00 | 08:24:00 | 1 | 28.0 | 65.2 | |
GRANGEMOUTH JN | 08:25:00 | sans arrêt | 30.2 | 130.8 | ||
Polmont | 08:29:00 | 08:30:00 | 1 | 37.6 | 111.3 | |
Linlithgow | 08:34:00 | 08:35:00 | 1 | 45.1 | 112.3 | |
WINCHBURGH JN | 08:39:00 | sans arrêt | 53.3 | 123.2 | ||
NEWBRIDGE JN | 08:46:00 | sans arrêt | 59.8 | 56.0 | ||
Edinburgh Park | 08:48:00 | 08:49:00 | 65.5 | 170.6 | ||
HAYMARKET WEST JN | 08:52:00 | sans arrêt | 71.4 | 117.5 | ||
Haymarket | 08:54:00 | 08:55:00 | 3 | 74.2 | 83.9 | |
Princes Street (Edinburgh) Gardens | 08:57:00 | sans arrêt | 76.1 | 58.3 | ||
Edinburgh | 08:59:00 | 8W | 78.1 | 58.6 |
2P12
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Glasgow Central | 11:21:00 | 8 | 0.0 | |||
GLASGOW BRIDGE STREET JN | 11:23:00 | sans arrêt | 3.5 | 106.1 | ||
MUIRHOUSE NORTH JN | 11:25:00 | sans arrêt | 4.7 | 33.7 | ||
Pollokshields East | 11:26:00 | 11:26:00 | 7.0 | 137.9 | ||
Queens Park (Glasgow) | 11:27:00 | 11:28:00 | 8.2 | 75.0 | ||
Crosshill | 11:29:00 | 11:30:00 | 9.6 | 82.7 | ||
Mount Florida | 11:31:00 | 11:32:00 | 2 | 10.5 | 53.0 | |
Kings Park | 11:34:00 | 11:35:00 | 2 | 12.0 | 45.9 | |
Croftfoot | 11:36:00 | 11:37:00 | 13.1 | 66.4 | ||
Burnside (Strathclyde) | 11:39:00 | 11:39:00 | 14.7 | 48.3 | ||
Kirkhill | 11:42:00 | 11:42:00 | 17.0 | 45.7 | ||
Newton (S Lanarks) | 11:45:00 | 1 | 22.4 | 107.1 |
2P12
[carte]
Circule le 20240623
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Redditch | 10:57:00 | 0.0 | ||||
WEIGHTS LANE JUNCTION | 10:59:00 | sans arrêt | 5.2 | 156.1 | ||
Alvechurch | 11:02:00 | 11:02:00 | 1 | 7.9 | 54.6 | |
Barnt Green | 11:07:00 | 11:08:00 | 3 | 10.7 | 32.7 | |
Longbridge | 11:12:00 | 11:13:00 | 1 | 14.9 | 63.3 | |
Northfield | 11:14:00 | 11:15:00 | 16.5 | 99.5 | ||
Kings Norton | 11:17:00 | 11:18:00 | 18.9 | 70.2 | ||
Bournville | 11:20:00 | 11:20:00 | 20.6 | 50.5 | ||
Selly Oak | 11:22:00 | 11:23:00 | 22.3 | 52.1 | ||
University | 11:25:00 | 11:26:00 | 1 | 23.4 | 32.8 | |
Five Ways | 11:29:00 | 11:30:00 | 1 | 26.3 | 57.3 | |
Birmingham New Street | 11:33:00 | 11:36:00 | 10A | 27.7 | 28.3 | |
PROOF HOUSE JN | 11:38:00 | sans arrêt | 28.7 | 31.7 | ||
Duddeston | 11:40:00 | 11:40:00 | 31.1 | 69.8 | ||
Aston | 11:42:00 | 11:43:00 | 1 | 32.9 | 54.8 | |
Gravelly Hill | 11:46:00 | 11:47:00 | 35.1 | 44.1 | ||
Erdington | 11:49:00 | 11:50:00 | 36.8 | 52.0 | ||
Chester Road | 11:51:00 | 11:52:00 | 37.7 | 55.6 | ||
Wylde Green | 11:53:00 | 11:54:00 | 1 | 38.8 | 65.9 | |
Sutton Coldfield | 11:56:00 | 11:57:00 | 1 | 41.0 | 65.7 | |
Four Oaks | 11:59:00 | 12:00:00 | 1 | 43.1 | 63.4 | |
Butlers Lane | 12:02:00 | 12:03:00 | 44.8 | 49.1 | ||
Blake Street | 12:04:00 | 12:05:00 | 46.2 | 82.9 | ||
Shenstone | 12:08:00 | 12:09:00 | 50.2 | 80.5 | ||
Lichfield City | 12:13:00 | 12:14:00 | 1 | 55.1 | 72.9 | |
Lichfield Trent Valley High Level | 12:17:00 | 56.9 | 36.8 |
2P12
[carte]
Circule tous les jours du 20240805 au 20240808
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Cardiff Central | 21:05:00 | 7 | 0.0 | |||
PENARTH CURVE SOUTH JN | 21:07:00 | sans arrêt | 2.1 | 62.7 | ||
Grangetown (Cardiff) | 21:08:00 | 21:09:00 | 6.0 | 235.7 | ||
COGAN JN | 21:11:00 | sans arrêt | 11.3 | 159.4 | ||
Dingle Road | 21:13:00 | 21:13:00 | 14.8 | 105.1 | ||
Penarth | 21:16:00 | 15.4 | 12.1 |
2P12
[carte]
Circule le 20240811
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Tattenham Corner | 13:09:00 | 1 | 0.0 | |||
Tadworth | 13:12:00 | 13:13:00 | 2.0 | 40.8 | ||
Kingswood | 13:16:00 | 13:16:00 | 4.1 | 40.7 | ||
Chipstead | 13:21:00 | 13:22:00 | 8.0 | 47.3 | ||
Woodmansterne | 13:24:00 | 13:25:00 | 9.6 | 48.4 | ||
Coulsdon Town | 13:27:00 | 13:28:00 | 1 | 11.1 | 45.3 | |
Reedham (Surrey) | 13:30:00 | 13:31:00 | 12.7 | 45.3 | ||
Purley | 13:35:00 | 5 | 16.5 | 57.4 |
2P12
[carte]
Circule le 20240825
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Pontypridd | 14:50:00 | 1 | 0.0 | |||
Trefforest | 14:52:00 | 14:53:00 | 1.6 | 46.8 | ||
Taffs Well | 14:59:00 | 15:01:00 | 1 | 9.1 | 75.8 | |
Radyr | 15:04:00 | 15:06:00 | 2 | 12.2 | 60.3 | |
Ninian Park | 15:12:00 | sans arrêt | 18.3 | 61.4 | ||
PENARTH CURVE NORTH JN | 15:13:00 | sans arrêt | 21.1 | 165.6 | ||
CARDIFF RADYR BRANCH JN | 15:14:00 | sans arrêt | 22.1 | 60.2 | ||
Cardiff Central | 15:16:00 | 15:35:00 | 8 | 24.2 | 63.2 | |
PENARTH CURVE SOUTH JN | 15:37:00 | sans arrêt | 26.3 | 63.3 | ||
Grangetown (Cardiff) | 15:38:00 | 15:39:00 | 30.2 | 235.7 | ||
COGAN JN | 15:41:00 | sans arrêt | 35.5 | 159.4 | ||
Dingle Road | 15:43:00 | 15:43:00 | 39.0 | 105.1 | ||
Penarth | 15:46:00 | 39.6 | 12.1 |
2P12
[carte]
Circule le 20240825
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Faversham | 06:45:00 | 2 | 0.0 | |||
Teynham | 06:50:00 | 06:51:00 | 6.3 | 75.5 | ||
Sittingbourne | 06:55:00 | 06:56:00 | 1 | 11.6 | 79.3 | |
EASTERN JN (SITTINGBOURNE) | 06:57:00 | sans arrêt | 14.6 | 178.7 | ||
WESTERN JN (SITTINGBOURNE) | 06:57:00 | sans arrêt | 17.6 | |||
Newington | 07:00:00 | 07:01:00 | 23.5 | 118.2 | ||
Rainham (Kent) | 07:05:00 | 07:06:00 | 1 | 28.0 | 66.7 | |
Gillingham (Kent) | 07:10:00 | 07:11:00 | 2 | 32.7 | 70.5 | |
Chatham | 07:14:00 | 07:15:00 | 1 | 35.3 | 51.6 | |
Rochester | 07:18:00 | 07:19:00 | 1 | 36.7 | 28.9 | |
ROCHESTER BRIDGE JN | 07:20:00 | sans arrêt | 37.7 | 60.0 | ||
Sole Street | 07:28:00 | 07:28:00 | 48.1 | 77.8 | ||
Meopham | 07:30:00 | 07:31:00 | 49.7 | 47.6 | ||
Longfield | 07:34:00 | 07:35:00 | 53.6 | 79.6 | ||
FAWKHAM JUNCTION | 07:36:00 | sans arrêt | 53.7 | 6.6 | ||
Farningham Road | 07:39:00 | 07:39:00 | 58.5 | 94.7 | ||
Swanley | 07:44:00 | 07:45:00 | 3 | 63.5 | 60.6 | |
St Mary Cray | 07:48:00 | 07:49:00 | 3 | 67.8 | 85.8 | |
ST MARY CRAY JN | 07:51:00 | sans arrêt | 72.1 | 128.4 | ||
BICKLEY JN | 07:51:00 | sans arrêt | 73.7 | |||
Bromley South | 07:54:00 | 07:56:00 | 3 | 75.5 | 35.2 | |
SHORTLANDS JN | 07:58:00 | sans arrêt | 76.8 | 40.0 | ||
Beckenham Junction | 07:59:00 | sans arrêt | 78.9 | 125.0 | ||
Kent House | 08:00:00 | sans arrêt | 80.3 | 87.1 | ||
Herne Hill | 08:04:00 | sans arrêt | 86.5 | 92.8 | ||
Brixton | 08:05:00 | sans arrêt | 87.7 | 71.6 | ||
VOLTAIRE ROAD JN. | 08:08:00 | sans arrêt | 92.3 | 92.4 | ||
FACTORY JN | 08:08:00 | sans arrêt | 96.9 | |||
GROSVENOR BRIDGE JN | 08:10:00 | sans arrêt | 103.5 | 195.6 | ||
London Victoria | 08:18:00 | 6 | 104.1 | 5.0 |
2P12
[carte]
Circule le 20240826
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Portsmouth Harbour | 04:41:00 | 5 | 0.0 | |||
Portsmouth & Southsea | 04:44:00 | 04:46:00 | 1 | 1.4 | 27.0 | |
Fratton | 04:52:00 | 04:53:00 | 1 | 2.5 | 11.9 | |
Hilsea | 04:56:00 | 04:57:00 | 6.4 | 76.6 | ||
PORTCREEK JN | 04:58:00 | sans arrêt | 8.6 | 131.9 | ||
FARLINGTON JN | 04:58:00 | sans arrêt | 10.9 | |||
Bedhampton | 05:01:00 | 05:02:00 | 16.3 | 108.5 | ||
Havant | 05:04:00 | 05:05:00 | 1 | 17.4 | 31.7 | |
Rowlands Castle | 05:09:00 | 05:10:00 | 22.5 | 77.1 | ||
Petersfield | 05:21:00 | 05:22:00 | 1 | 36.0 | 73.4 | |
Liss | 05:27:00 | 05:28:00 | 41.4 | 65.6 | ||
Liphook | 05:34:00 | 05:35:00 | 48.9 | 74.5 | ||
Haslemere | 05:41:00 | 05:47:00 | 3 | 55.0 | 61.6 | |
Witley | 05:53:00 | 05:53:00 | 62.3 | 72.8 | ||
Milford (Surrey) | 05:57:00 | 05:57:00 | 65.8 | 52.0 | ||
Godalming | 06:00:00 | 06:01:00 | 68.7 | 57.2 | ||
Farncombe | 06:03:00 | 06:04:00 | 70.3 | 49.2 | ||
SHALFORD JN | 06:07:00 | sans arrêt | 75.5 | 103.3 | ||
Guildford | 06:10:00 | 06:12:00 | 5 | 75.5 | 1.7 | |
WOKING JN | 06:18:00 | sans arrêt | 85.0 | 94.8 | ||
Woking | 06:21:00 | 06:22:00 | 2 | 85.2 | 4.1 | |
HAMPTON COURT JN. | 06:31:00 | sans arrêt | 104.8 | 130.5 | ||
Surbiton | 06:32:00 | sans arrêt | 105.0 | 8.7 | ||
New Malden | 06:34:00 | sans arrêt | 108.4 | 103.8 | ||
Wimbledon | 06:36:00 | sans arrêt | 112.7 | 128.9 | ||
Clapham Junction | 06:41:00 | 06:42:00 | 7 | 117.9 | 62.7 | |
London Waterloo | 06:50:00 | 10 | 124.2 | 46.8 |
2P12
[carte]
Circule le 20240831
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Cardiff Central | 07:35:00 | 6 | 0.0 | |||
PENARTH CURVE SOUTH JN | 07:37:00 | sans arrêt | 2.1 | 63.8 | ||
Grangetown (Cardiff) | 07:38:00 | 07:39:00 | 6.1 | 235.7 | ||
COGAN JN | 07:41:00 | sans arrêt | 11.4 | 159.4 | ||
Dingle Road | 07:43:00 | 07:43:00 | 14.9 | 105.1 | ||
Penarth | 07:46:00 | 15.5 | 12.1 |
2P12
[carte]
Circule tous les jours sauf samedi, dimanche du 20240902 au 20241213
Sauf 20240902 20240903 20240904 20240905 20240906
Circule le 20240831
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Cardiff Central | 21:05:00 | 6 | 0.0 | |||
PENARTH CURVE SOUTH JN | 21:07:00 | sans arrêt | 2.1 | 63.8 | ||
Grangetown (Cardiff) | 21:08:00 | 21:09:00 | 6.1 | 235.7 | ||
COGAN JN | 21:11:00 | sans arrêt | 11.4 | 159.4 | ||
Dingle Road | 21:13:00 | 21:13:00 | 14.9 | 105.1 | ||
Penarth | 21:16:00 | 15.5 | 12.1 |
2P12
[carte]
Circule tous les jours sauf samedi, dimanche du 20240909 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Penzance | 11:15:00 | 2 | 0.0 | |||
LONG ROCK | 11:18:00 | sans arrêt | 2.4 | 47.2 | ||
