2P15
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Penzance | 12:50:00 | 2 | 0.0 | |||
LONG ROCK | 12:53:00 | sans arrêt | 2.4 | 47.2 | ||
St Erth | 12:57:00 | 12:58:00 | 2 | 11.4 | 136.3 | |
Hayle | 13:01:00 | 13:02:00 | 2 | 13.9 | 49.9 | |
Camborne | 13:10:00 | 13:11:00 | 2 | 23.4 | 71.2 | |
Redruth | 13:16:00 | 13:17:00 | 2 | 29.2 | 69.1 | |
PENWITHERS JN | 13:27:00 | sans arrêt | 43.7 | 87.2 | ||
Truro | 13:28:00 | 13:29:00 | 3 | 46.0 | 135.6 | |
PROBUS | 13:35:00 | sans arrêt | 54.7 | 86.9 | ||
BURNGULLOW JN | 13:42:00 | sans arrêt | 69.1 | 123.6 | ||
St Austell | 13:44:00 | 13:45:00 | 2 | 73.9 | 143.6 | |
Par | 13:53:00 | 13:54:00 | 2 | 81.2 | 54.6 | |
Lostwithiel | 14:00:00 | 14:01:00 | 1 | 88.2 | 70.1 | |
Bodmin Parkway | 14:05:00 | 14:06:00 | 2 | 93.7 | 82.2 | |
LARGIN | 14:12:00 | sans arrêt | 100.0 | 63.0 | ||
ST PINNOCK VIADUCT EAST | 14:13:00 | sans arrêt | 101.6 | 96.6 | ||
Liskeard | 14:18:00 | 14:19:00 | 2 | 108.4 | 81.6 | |
Menheniot | 14:23:00 | 14:24:00 | 2 | 113.3 | 74.3 | |
St Germans | 14:31:00 | 14:32:00 | 2 | 122.0 | 74.3 | |
Saltash | 14:39:00 | 14:40:00 | 2 | 130.0 | 68.9 | |
ST BUDEAUX JN. | 14:43:00 | sans arrêt | 131.8 | 36.0 | ||
Plymouth | 14:49:00 | 8 | 136.9 | 50.2 |
2P15
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Stourbridge Junction | 11:30:00 | 0.0 | ||||
Stourbridge Town | 11:33:00 | 1.1 | 21.6 |
2P15
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Bradford Forster Square | 15:13:00 | 2 | 0.0 | |||
Frizinghall | 15:16:00 | 15:16:00 | 1 | 2.7 | 53.8 | |
Shipley | 15:19:00 | 15:21:00 | 3 | 4.3 | 32.5 | |
DOCKFIELD JN | 15:22:00 | sans arrêt | 5.6 | 75.5 | ||
Apperley Bridge | 15:25:00 | 15:26:00 | 1 | 11.7 | 121.7 | |
APPERLEY JN | 15:27:00 | sans arrêt | 13.1 | 84.7 | ||
Kirkstall Forge | 15:30:00 | 15:31:00 | 1 | 18.8 | 114.5 | |
ARMLEY JUNCTION | 15:35:00 | sans arrêt | 25.6 | 101.5 | ||
LEEDS WEST JUNCTION | 15:36:00 | sans arrêt | 26.9 | 82.9 | ||
Leeds | 15:38:00 | 2B | 27.5 | 17.0 |
2P15
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Great Yarmouth | 15:22:00 | 2 | 0.0 | |||
Acle | 15:32:00 | 15:33:00 | 12.7 | 76.2 | ||
Lingwood | 15:37:00 | 15:38:00 | 16.6 | 59.1 | ||
Brundall | 15:41:00 | 15:42:00 | 20.2 | 71.7 | ||
Brundall Gardens | 15:44:00 | 15:45:00 | 21.7 | 44.5 | ||
WHITLINGHAM JN | 15:49:00 | sans arrêt | 29.4 | 115.4 | ||
THORPE JUNCTION | 15:52:00 | sans arrêt | 31.8 | 49.1 | ||
Norwich | 15:54:00 | 5 | 32.4 | 17.6 |
2P15
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Newton (S Lanarks) | 09:39:00 | 1 | 0.0 | |||
Kirkhill | 09:41:00 | 09:42:00 | 5.4 | 160.6 | ||
Burnside (Strathclyde) | 09:44:00 | 09:45:00 | 7.7 | 68.9 | ||
Croftfoot | 09:47:00 | 09:47:00 | 9.3 | 48.3 | ||
Kings Park | 09:49:00 | 09:49:00 | 1 | 10.4 | 33.2 | |
Mount Florida | 09:52:00 | 09:53:00 | 1 | 11.9 | 30.6 | |
Crosshill | 09:54:00 | 09:55:00 | 12.8 | 53.0 | ||
Queens Park (Glasgow) | 09:56:00 | 09:57:00 | 16.5 | 221.1 | ||
Pollokshields East | 09:58:00 | 09:58:00 | 17.7 | 74.9 | ||
MUIRHOUSE NORTH JN | 09:59:00 | sans arrêt | 20.0 | 138.4 | ||
GLASGOW BRIDGE STREET JN | 10:01:00 | sans arrêt | 21.1 | 33.6 | ||
Glasgow Central | 10:03:00 | 9 | 24.6 | 104.5 |
2P15
[carte]
Circule dimanche du 20240602 au 20241208
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Newton (S Lanarks) | 21:39:00 | 1 | 0.0 | |||
Kirkhill | 21:41:00 | 21:42:00 | 5.4 | 160.6 | ||
Burnside (Strathclyde) | 21:44:00 | 21:45:00 | 7.7 | 68.9 | ||
Croftfoot | 21:47:00 | 21:47:00 | 9.3 | 48.3 | ||
Kings Park | 21:49:00 | 21:49:00 | 1 | 10.4 | 33.2 | |
Mount Florida | 21:52:00 | 21:53:00 | 1 | 11.9 | 30.6 | |
Crosshill | 21:54:00 | 21:55:00 | 12.8 | 53.0 | ||
Queens Park (Glasgow) | 21:56:00 | 21:57:00 | 16.5 | 221.1 | ||
Pollokshields East | 21:58:00 | 21:58:00 | 17.7 | 74.9 | ||
MUIRHOUSE NORTH JN | 21:59:00 | sans arrêt | 20.0 | 138.4 | ||
GLASGOW BRIDGE STREET JN | 22:01:00 | sans arrêt | 21.1 | 33.6 | ||
Glasgow Central | 22:03:00 | 7 | 24.7 | 106.3 |
2P15
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
London Marylebone | 08:44:00 | 6 | 0.0 | |||
NEASDEN SOUTH JN | 08:51:00 | sans arrêt | 9.6 | 82.4 | ||
Wembley Stadium | 08:52:00 | sans arrêt | 9.7 | 7.6 | ||
NORTHOLT PARK JN | 08:55:00 | sans arrêt | 17.8 | 162.1 | ||
South Ruislip | 08:56:00 | sans arrêt | 22.4 | 274.1 | ||
West Ruislip | 08:58:00 | 08:59:00 | 25.4 | 90.9 | ||
Denham | 09:03:00 | 09:04:00 | 1 | 29.8 | 65.0 | |
Gerrards Cross | 09:08:00 | 09:09:00 | 1 | 34.0 | 62.7 | |
High Wycombe | 09:18:00 | 09:19:00 | 2 | 48.6 | 97.7 | |
Saunderton | 09:25:00 | sans arrêt | 56.6 | 80.0 | ||
Princes Risborough | 09:30:00 | 2 | 61.7 | 61.4 |
2P15
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Stourbridge Junction | 07:00:00 | 0.0 | ||||
Stourbridge Town | 07:03:00 | 1.1 | 21.6 |
2P15
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Stourbridge Junction | 15:20:00 | 0.0 | ||||
Stourbridge Town | 15:23:00 | 1.1 | 21.6 |
2P15
[carte]
Circule tous les jours sauf dimanche du 20240603 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Doncaster | 13:42:00 | 0 | 0.0 | |||
BENTLEY JN | 13:44:00 | sans arrêt | 0.1 | 2.5 | ||
Kirk Sandall | 13:48:00 | 13:48:00 | 6.6 | 98.4 | ||
Hatfield & Stainforth | 13:52:00 | 13:53:00 | 11.1 | 66.3 | ||
THORNE JN | 13:56:00 | sans arrêt | 11.1 | 0.9 | ||
Thorne South | 13:58:00 | 13:58:00 | 16.0 | 147.7 | ||
Crowle | 14:06:00 | 14:07:00 | 1 | 25.6 | 71.6 | |
Althorpe | 14:12:00 | 14:13:00 | 1 | 31.6 | 72.4 | |
Scunthorpe | 14:20:00 | 1 | 37.0 | 46.3 |
2P15
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Purley | 09:14:00 | 6 | 0.0 | |||
Reedham (Surrey) | 09:16:00 | 09:16:00 | 3.7 | 109.7 | ||
Coulsdon Town | 09:19:00 | 09:19:00 | 2 | 5.2 | 30.2 | |
Woodmansterne | 09:22:00 | 09:22:00 | 6.7 | 30.2 | ||
Chipstead | 09:25:00 | 09:25:00 | 8.3 | 32.3 | ||
Kingswood | 09:30:00 | 09:31:00 | 12.3 | 47.5 | ||
Tadworth | 09:34:00 | 09:34:00 | 14.3 | 40.9 | ||
Tattenham Corner | 09:38:00 | 2 | 16.3 | 30.6 |
2P15
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Great Yarmouth | 10:17:00 | 3 | 0.0 | |||
Acle | 10:27:00 | 10:28:00 | 12.7 | 76.2 | ||
Lingwood | 10:32:00 | 10:33:00 | 16.6 | 59.1 | ||
Brundall | 10:36:00 | 10:37:00 | 20.2 | 71.7 | ||
Brundall Gardens | 10:39:00 | 10:40:00 | 21.7 | 44.5 | ||
WHITLINGHAM JN | 10:44:00 | sans arrêt | 29.4 | 115.4 | ||
THORPE JUNCTION | 10:47:00 | sans arrêt | 31.8 | 49.1 | ||
Norwich | 10:49:00 | 5 | 32.4 | 17.6 |
2P15
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Newton (S Lanarks) | 09:49:00 | 1 | 0.0 | |||
Kirkhill | 09:51:00 | 09:52:00 | 5.4 | 160.6 | ||
Burnside (Strathclyde) | 09:54:00 | 09:55:00 | 7.7 | 68.9 | ||
Croftfoot | 09:57:00 | 09:57:00 | 9.3 | 48.3 | ||
Kings Park | 09:59:00 | 09:59:00 | 1 | 10.4 | 33.2 | |
Mount Florida | 10:02:00 | 10:03:00 | 1 | 11.9 | 30.6 | |
Crosshill | 10:04:00 | 10:05:00 | 12.8 | 53.0 | ||
Queens Park (Glasgow) | 10:06:00 | 10:07:00 | 16.5 | 221.1 | ||
Pollokshields East | 10:08:00 | 10:08:00 | 17.7 | 74.9 | ||
MUIRHOUSE NORTH JN | 10:09:00 | sans arrêt | 20.0 | 138.4 | ||
GLASGOW BRIDGE STREET JN | 10:12:00 | sans arrêt | 21.1 | 22.4 | ||
Glasgow Central | 10:14:00 | 10 | 24.6 | 104.2 |
2P15
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Edinburgh | 07:34:00 | 14 | 0.0 | |||
Princes Street (Edinburgh) Gardens | 07:35:00 | sans arrêt | 1.9 | 116.0 | ||
Haymarket | 07:38:00 | 07:39:00 | 4 | 3.9 | 38.9 | |
HAYMARKET WEST JN | 07:40:00 | sans arrêt | 6.6 | 161.4 | ||
Edinburgh Park | 07:43:00 | 07:43:00 | 12.4 | 117.5 | ||
NEWBRIDGE JN | 07:46:00 | sans arrêt | 18.1 | 113.3 | ||
WINCHBURGH JN | 07:53:00 | sans arrêt | 24.6 | 56.0 | ||
Linlithgow | 07:57:00 | 07:58:00 | 2 | 32.9 | 123.2 | |
Polmont | 08:03:00 | 08:04:00 | 2 | 40.3 | 89.5 | |
GRANGEMOUTH JN | 08:07:00 | sans arrêt | 47.7 | 148.5 | ||
Falkirk Grahamston | 08:08:00 | 08:12:00 | 2 | 49.9 | 130.4 | |
Camelon | 08:15:00 | 08:15:00 | 2 | 52.1 | 43.6 | |
CARMUIRS EAST JN | 08:16:00 | sans arrêt | 54.3 | 130.8 | ||
LARBERT JN | 08:19:00 | sans arrêt | 56.7 | 48.5 | ||
Larbert | 08:20:00 | 08:21:00 | 2 | 59.2 | 150.5 | |
Stirling | 08:28:00 | 08:30:00 | 2 | 72.1 | 110.3 | |
Bridge of Allan | 08:33:00 | 08:34:00 | 76.8 | 93.6 | ||
Dunblane | 08:38:00 | 3 | 80.1 | 50.8 |
2P15
[carte]
Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Edinburgh | 19:04:00 | 8W | 0.0 | |||
Princes Street (Edinburgh) Gardens | 19:05:00 | sans arrêt | 0.0 | 0.6 | ||
Haymarket | 19:07:00 | 19:08:00 | 4 | 2.0 | 58.3 | |
HAYMARKET WEST JN | 19:10:00 | sans arrêt | 4.6 | 80.7 | ||
Edinburgh Park | 19:12:00 | 19:13:00 | 10.5 | 176.2 | ||
NEWBRIDGE JN | 19:16:00 | sans arrêt | 16.2 | 113.3 | ||
WINCHBURGH JN | 19:23:00 | sans arrêt | 22.7 | 56.0 | ||
Linlithgow | 19:27:00 | 19:28:00 | 2 | 30.9 | 123.2 | |
Polmont | 19:33:00 | 19:33:00 | 2 | 38.4 | 89.5 | |
GRANGEMOUTH JN | 19:37:00 | sans arrêt | 45.8 | 111.3 | ||
Falkirk Grahamston | 19:38:00 | 19:39:00 | 2 | 48.0 | 130.4 | |
Camelon | 19:42:00 | 19:43:00 | 2 | 50.2 | 43.6 | |
CARMUIRS EAST JN | 19:43:00 | sans arrêt | 52.3 | |||
LARBERT JN | 19:48:00 | sans arrêt | 54.8 | 29.1 | ||
Larbert | 19:49:00 | 19:50:00 | 2 | 57.3 | 150.5 | |
Stirling | 19:57:00 | 19:59:00 | 2 | 70.2 | 110.3 | |
Bridge of Allan | 20:03:00 | 20:03:00 | 74.8 | 70.2 | ||
Dunblane | 20:07:00 | 3 | 78.2 | 50.8 |
2P15
[carte]
Circule vendredi du 20240607 au 20241213
Circule le 20240624
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Newton (S Lanarks) | 21:49:00 | 1 | 0.0 | |||
Kirkhill | 21:51:00 | 21:52:00 | 5.4 | 160.6 | ||
Burnside (Strathclyde) | 21:54:00 | 21:55:00 | 7.7 | 68.9 | ||
Croftfoot | 21:57:00 | 21:57:00 | 9.3 | 48.3 | ||
Kings Park | 21:59:00 | 21:59:00 | 1 | 10.4 | 33.2 | |
Mount Florida | 22:02:00 | 22:03:00 | 1 | 11.9 | 30.6 | |
Crosshill | 22:04:00 | 22:05:00 | 12.8 | 53.0 | ||
Queens Park (Glasgow) | 22:06:00 | 22:07:00 | 16.5 | 221.1 | ||
Pollokshields East | 22:08:00 | 22:08:00 | 17.7 | 74.9 | ||
MUIRHOUSE NORTH JN | 22:09:00 | sans arrêt | 20.0 | 138.4 | ||
GLASGOW BRIDGE STREET JN | 22:11:00 | sans arrêt | 21.1 | 33.6 | ||
Glasgow Central | 22:13:00 | 6 | 24.7 | 106.3 |
2P15
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Great Yarmouth | 10:17:00 | 2 | 0.0 | |||
Acle | 10:27:00 | 10:28:00 | 12.7 | 76.2 | ||
Lingwood | 10:32:00 | 10:33:00 | 16.6 | 59.1 | ||
Brundall | 10:36:00 | 10:37:00 | 20.2 | 71.7 | ||
Brundall Gardens | 10:39:00 | 10:40:00 | 21.7 | 44.5 | ||
WHITLINGHAM JN | 10:44:00 | sans arrêt | 29.4 | 115.4 | ||
THORPE JUNCTION | 10:47:00 | sans arrêt | 31.8 | 49.1 | ||
Norwich | 10:49:00 | 5 | 32.4 | 17.6 |
2P15
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Newton (S Lanarks) | 09:48:00 | 1 | 0.0 | |||
Kirkhill | 09:51:00 | 09:51:00 | 5.4 | 107.1 | ||
Burnside (Strathclyde) | 09:54:00 | 09:54:00 | 7.7 | 46.0 | ||
Croftfoot | 09:56:00 | 09:57:00 | 9.3 | 48.3 | ||
Kings Park | 09:58:00 | 09:59:00 | 1 | 10.4 | 66.4 | |
Mount Florida | 10:02:00 | 10:02:00 | 1 | 11.9 | 30.6 | |
Crosshill | 10:04:00 | 10:04:00 | 12.8 | 26.5 | ||
Queens Park (Glasgow) | 10:06:00 | 10:06:00 | 16.5 | 110.6 | ||
Pollokshields East | 10:07:00 | 10:08:00 | 17.7 | 74.9 | ||
MUIRHOUSE NORTH JN | 10:09:00 | sans arrêt | 20.0 | 138.4 | ||
GLASGOW BRIDGE STREET JN | 10:12:00 | sans arrêt | 21.1 | 22.4 | ||
Glasgow Central | 10:14:00 | 9 | 24.6 | 104.5 |
2P15
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Newton (S Lanarks) | 15:49:00 | 1 | 0.0 | |||
Kirkhill | 15:51:00 | 15:52:00 | 5.4 | 160.6 | ||
Burnside (Strathclyde) | 15:54:00 | 15:55:00 | 7.7 | 68.9 | ||
Croftfoot | 15:57:00 | 15:57:00 | 9.3 | 48.3 | ||
Kings Park | 15:59:00 | 15:59:00 | 1 | 10.4 | 33.2 | |
Mount Florida | 16:02:00 | 16:03:00 | 1 | 11.9 | 30.6 | |
Crosshill | 16:04:00 | 16:05:00 | 12.8 | 53.0 | ||
Queens Park (Glasgow) | 16:06:00 | 16:07:00 | 16.5 | 221.1 | ||
Pollokshields East | 16:09:00 | 16:09:00 | 17.7 | 37.5 | ||
MUIRHOUSE NORTH JN | 16:10:00 | sans arrêt | 20.0 | 138.4 | ||
GLASGOW BRIDGE STREET JN | 16:12:00 | sans arrêt | 21.1 | 33.6 | ||
Glasgow Central | 16:14:00 | 5 | 24.7 | 106.3 |
2P15
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Newton (S Lanarks) | 21:49:00 | 1 | 0.0 | |||
Kirkhill | 21:51:00 | 21:52:00 | 5.4 | 160.6 | ||
Burnside (Strathclyde) | 21:54:00 | 21:55:00 | 7.7 | 68.9 | ||
Croftfoot | 21:57:00 | 21:57:00 | 9.3 | 48.3 | ||
Kings Park | 21:59:00 | 21:59:00 | 1 | 10.4 | 33.2 | |
Mount Florida | 22:02:00 | 22:03:00 | 1 | 11.9 | 30.6 | |
Crosshill | 22:04:00 | 22:05:00 | 12.8 | 53.0 | ||
Queens Park (Glasgow) | 22:06:00 | 22:07:00 | 16.5 | 221.1 | ||
Pollokshields East | 22:08:00 | 22:08:00 | 17.7 | 74.9 | ||
MUIRHOUSE NORTH JN | 22:09:00 | sans arrêt | 20.0 | 138.4 | ||
GLASGOW BRIDGE STREET JN | 22:11:00 | sans arrêt | 21.1 | 33.6 | ||
GLASGOW CENTRAL GANTRY A | 22:12:00 | sans arrêt | 24.6 | 205.5 | ||
Glasgow Central | 22:13:00 | 6 | 24.7 | 7.1 |
2P15
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Edinburgh | 07:34:00 | 12 | 0.0 | |||
Princes Street (Edinburgh) Gardens | 07:35:00 | sans arrêt | 0.8 | 49.0 | ||
Haymarket | 07:37:00 | 07:38:00 | 4 | 2.8 | 58.3 | |
HAYMARKET WEST JN | 07:40:00 | sans arrêt | 5.5 | 80.7 | ||
Edinburgh Park | 07:42:00 | 07:43:00 | 11.3 | 176.2 | ||
NEWBRIDGE JN | 07:46:00 | sans arrêt | 17.0 | 113.3 | ||
WINCHBURGH JN | 07:53:00 | sans arrêt | 23.5 | 56.0 | ||
Linlithgow | 07:57:00 | 07:58:00 | 2 | 31.7 | 123.2 | |
Polmont | 08:03:00 | 08:04:00 | 2 | 39.2 | 89.5 | |
GRANGEMOUTH JN | 08:07:00 | sans arrêt | 46.6 | 148.5 | ||
Falkirk Grahamston | 08:08:00 | 08:12:00 | 2 | 48.8 | 130.4 | |
Camelon | 08:15:00 | 08:15:00 | 2 | 51.0 | 43.6 | |
CARMUIRS EAST JN | 08:16:00 | sans arrêt | 53.2 | 130.8 | ||
LARBERT JN | 08:19:00 | sans arrêt | 55.6 | 48.5 | ||
Larbert | 08:20:00 | 08:21:00 | 2 | 58.1 | 150.5 | |
Stirling | 08:28:00 | 08:30:00 | 2 | 71.0 | 110.3 | |
Bridge of Allan | 08:33:00 | 08:34:00 | 75.6 | 93.6 | ||
Dunblane | 08:38:00 | 3 | 79.0 | 50.8 |
2P15
[carte]
Circule samedi du 20240608 au 20241214
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
Edinburgh | 19:04:00 | 7 | 0.0 | |||
Princes Street (Edinburgh) Gardens | 19:05:00 | sans arrêt | 0.2 | 14.3 | ||
Haymarket | 19:07:00 | 19:08:00 | 4 | 2.2 | 58.3 | |
HAYMARKET WEST JN | 19:10:00 | sans arrêt | 4.9 | 80.7 | ||
Edinburgh Park | 19:12:00 | 19:13:00 | 10.7 | 176.2 | ||
NEWBRIDGE JN | 19:16:00 | sans arrêt | 16.4 | 113.3 | ||
WINCHBURGH JN | 19:23:00 | sans arrêt | 23.0 | 56.0 | ||
Linlithgow | 19:27:00 | 19:28:00 | 2 | 31.2 | 123.2 | |
Polmont | 19:33:00 | 19:33:00 | 2 | 38.6 | 89.5 | |
GRANGEMOUTH JN | 19:37:00 | sans arrêt | 46.0 | 111.3 | ||
Falkirk Grahamston | 19:38:00 | 19:39:00 | 2 | 48.2 | 130.4 | |
Camelon | 19:42:00 | 19:43:00 | 2 | 50.4 | 43.6 | |
CARMUIRS EAST JN | 19:43:00 | sans arrêt | 52.6 | |||
LARBERT JN | 19:48:00 | sans arrêt | 55.0 | 29.1 | ||
Larbert | 19:49:00 | 19:50:00 | 2 | 57.5 | 150.5 | |
Stirling | 19:57:00 | 19:59:00 | 2 | 70.4 | 110.3 | |
Bridge of Allan | 20:03:00 | 20:03:00 | 75.1 | 70.2 | ||
Dunblane | 20:07:00 | 3 | 78.4 | 50.8 |
2P15
[carte]
Circule tous les jours du 20240617 au 20240621
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
London Waterloo | 07:45:00 | 13 | 0.0 | |||
Clapham Junction | 07:51:00 | 07:52:00 | 9 | 6.3 | 63.3 | |
Wimbledon | 07:57:00 | sans arrêt | 11.7 | 63.9 | ||
New Malden | 07:59:00 | sans arrêt | 15.8 | 123.5 | ||
Surbiton | 08:01:00 | sans arrêt | 19.4 | 108.2 | ||
HAMPTON COURT JN. | 08:02:00 | sans arrêt | 24.0 | 277.0 | ||
Woking | 08:11:00 | 08:13:00 | 5 | 43.8 | 131.9 | |
WOKING JN | 08:14:00 | sans arrêt | 43.8 | 2.3 | ||
Worplesdon | 08:17:00 | 08:18:00 | 47.7 | 78.2 | ||
Guildford | 08:23:00 | 08:25:00 | 2 | 53.5 | 69.0 | |
SHALFORD JN | 08:27:00 | sans arrêt | 53.6 | 3.3 | ||
Farncombe | 08:30:00 | 08:31:00 | 58.8 | 103.3 | ||
Godalming | 08:33:00 | 08:34:00 | 60.4 | 49.2 | ||
Milford (Surrey) | 08:38:00 | 08:38:00 | 63.3 | 42.9 | ||
Witley | 08:42:00 | 08:42:00 | 66.7 | 52.0 | ||
Haslemere | 08:49:00 | 08:57:00 | 2 | 74.0 | 62.4 | |
Liphook | 09:02:00 | 09:03:00 | 80.2 | 74.0 | ||
Liss | 09:08:00 | 09:08:00 | 87.6 | 89.4 | ||
Petersfield | 09:13:00 | 09:14:00 | 2 | 93.1 | 65.6 | |
Rowlands Castle | 09:23:00 | 09:23:00 | 106.5 | 89.7 | ||
Havant | 09:28:00 | 09:29:00 | 2 | 111.7 | 61.7 | |
Bedhampton | 09:31:00 | 09:32:00 | 112.7 | 31.7 | ||
FARLINGTON JN | 09:35:00 | sans arrêt | 118.2 | 108.5 | ||
PORTCREEK JN | 09:36:00 | sans arrêt | 120.5 | 139.2 | ||
Hilsea | 09:37:00 | 09:37:00 | 122.7 | 131.9 | ||
FRATTON EAST | 09:40:00 | sans arrêt | 127.7 | 100.5 | ||
Fratton | 09:41:00 | 09:42:00 | 2 | 128.9 | 71.6 | |
Portsmouth & Southsea | 09:45:00 | 4 | 130.1 | 23.9 |
2P15
[carte]
Circule tous les jours sauf samedi, dimanche du 20240617 au 20241213
Sauf 20240624 20240625 20240626 20240627 20240628 20240701 20240702 20240703 20240704 20240705 20240708 20240709 20240710 20240711 20240712 20240715 20240716 20240717 20240718 20240719 20240722 20240723 20240724 20240725 20240726 20240729 20240730 20240731 20240801 20240802 20240805 20240806 20240807 20240808 20240809
Heures du fuseau horaire Europe/London
Gare | Arrivée | Départ | Voie | km | V moyenne | |
---|---|---|---|---|---|---|
London Cannon Street | 07:23:00 | 2 | 0.0 | |||
BOROUGH MARKET JN | 07:25:00 | sans arrêt | 1.1 | 31.9 | ||
London Bridge | 07:26:00 | 07:27:00 | 1 | 1.3 | 12.5 | |
NORTH KENT EAST JN | 07:31:00 | sans arrêt | 8.2 | 104.3 | ||
Deptford | 07:32:00 | 07:33:00 | 10.4 | 133.2 | ||
Greenwich | 07:34:00 | 07:35:00 | 11.2 | 47.7 | ||
Maze Hill | 07:38:00 | 07:38:00 | 12.7 | 28.5 | ||
Westcombe Park | 07:40:00 | 07:40:00 | 13.8 | 34.2 | ||
Charlton | 07:42:00 | 07:43:00 | 2 | 14.7 | 27.8 | |
Woolwich Dockyard | 07:46:00 | 07:46:00 | 16.4 | 33.7 | ||
Woolwich Arsenal | 07:48:00 | 07:49:00 | 2 | 17.8 | 40.4 | |
Plumstead | 07:51:00 | 07:51:00 | 18.7 | 27.1 | ||
Abbey Wood (London) | 07:54:00 | 07:55:00 | 2 | 21.2 | 49.9 | |
Belvedere | 07:58:00 | 07:58:00 | 23.3 | 43.3 | ||
Erith | 08:01:00 | 08:01:00 | 25.6 | 45.5 | ||
Slade Green | 08:04:00 | 08:05:00 | 2 | 27.4 | 35.1 | |
ERITH LOOP | 08:07:00 | 08:09:00 | 29.1 | 52.7 | ||
PERRY STREET FORK JN | 08:10:00 | sans arrêt | 29.3 | 8.9 | ||
Barnehurst | 08:13:00 | 08:15:00 | 31.9 | 53.0 | ||
Bexleyheath | 08:17:00 | 08:18:00 | 33.9 | 60.3 | ||
Welling | 08:21:00 | 08:21:00 | 36.1 | 43.4 | ||
Falconwood | 08:23:00 | 08:24:00 | 37.7 | 47.8 | ||
