Horaires du train 2M06

2M06 [carte]

Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Stratford (London) 07:47:00 11 0.0
TEMPLE MILLS EAST JN. 07:49:00 sans arrêt 3.8 114.6
Lea Bridge 07:52:00 07:53:00 10.8 139.2
Tottenham Hale 07:56:00 07:57:00 13.8 60.2
Northumberland Park 07:58:00 07:59:00 15.4 94.6
MERIDIAN WATER STATION 08:02:00 2 16.4 19.7

2M06 [carte]

Circule tous les jours sauf samedi, dimanche du 20240603 au 20241213

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
London Victoria 16:42:00 3 0.0
GROSVENOR BRIDGE JN 16:44:00 sans arrêt 0.7 19.8
VOLTAIRE ROAD JN. 16:46:00 sans arrêt 2.6 57.0
Brixton 16:48:00 16:49:00 7.2 138.9
Herne Hill 16:51:00 16:52:00 3 8.5 40.0
West Dulwich 16:54:00 16:54:00 10.1 47.1
Sydenham Hill 16:56:00 16:57:00 11.3 37.1
Penge East 16:59:00 17:00:00 13.7 72.4
Kent House 17:02:00 17:02:00 3 14.7 30.2
Beckenham Junction 17:04:00 17:05:00 16.0 38.4
SHORTLANDS JN 17:07:00 sans arrêt 18.1 62.5
Shortlands 17:08:00 17:09:00 20.7 152.5
Bromley South 17:11:00 17:12:00 2 22.2 45.9
Bickley 17:14:00 17:14:00 23.9 50.6
BICKLEY JN 17:16:00 sans arrêt 25.6 50.6
PETTS WOOD JN 17:17:00 sans arrêt 29.3 227.1
Petts Wood 17:18:00 17:19:00 31.7 140.7
Orpington 17:24:00 8 33.6 23.4

2M06 [carte]

Circule mardi du 20240604 au 20241210

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
London Charing Cross 05:55:00 5 0.0
London Waterloo East 05:57:00 05:58:00 C 1.3 40.2
London Bridge 06:02:00 06:04:00 7 3.1 26.0
BLUE ANCHOR (KENT) 06:07:00 sans arrêt 5.6 49.8
New Cross 06:09:00 sans arrêt 10.5 147.5
TANNERS HILL JUNCTION (NX) 06:10:00 sans arrêt 11.7 72.4
LEWISHAM VALE JUNCTION 06:11:00 sans arrêt 11.7
Lewisham 06:12:00 06:13:00 4 12.3 38.7
Blackheath 06:15:00 06:16:00 2 13.9 45.9
Kidbrooke 06:19:00 06:19:00 15.3 28.0
Eltham 06:22:00 06:23:00 17.2 38.8
Falconwood 06:25:00 06:26:00 19.2 59.0
Welling 06:28:00 06:28:00 20.8 47.8
Bexleyheath 06:31:00 06:32:00 22.9 43.4
Barnehurst 06:34:00 06:35:00 24.9 60.3
PERRY STREET FORK JN 06:37:00 sans arrêt 27.6 79.5
CRAYFORD CREEK JN 06:38:00 sans arrêt 33.2 335.0
CRAYFORD SPUR A 06:39:00 sans arrêt 38.6 326.7
DARTFORD JN 06:40:00 sans arrêt 42.5 234.3
Dartford 06:42:00 1 45.4 86.6

2M06 [carte]

Circule samedi du 20240608 au 20241214

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Didcot Parkway 06:09:00 5 0.0
DIDCOT NORTH JN 06:11:00 sans arrêt 1.8 53.3
KENNINGTON JN 06:17:00 sans arrêt 17.2 153.9
HINKSEY NORTH 06:18:00 sans arrêt 18.3 65.2
Oxford 06:21:00 06:24:00 4 18.3 1.1
WOLVERCOTE JN 06:27:00 sans arrêt 24.1 115.4
Tackley 06:32:00 06:33:00 1 31.6 89.7
Heyford 06:37:00 06:37:00 2 35.7 62.7
AYNHO JN 06:43:00 sans arrêt 47.7 119.7
Kings Sutton 06:45:00 06:46:00 50.2 75.4
Banbury 06:52:00 4 55.9 57.3

2M06 [carte]

Circule samedi du 20240608 au 20241214
Circule le 20240826

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Stratford (London) 07:46:00 11 0.0
TEMPLE MILLS EAST JN. 07:48:00 sans arrêt 3.8 114.6
Lea Bridge 07:51:00 07:52:00 10.8 139.2
Tottenham Hale 07:55:00 07:56:00 13.8 60.2
Northumberland Park 07:57:00 07:58:00 15.4 94.6
MERIDIAN WATER STATION 08:01:00 2 16.4 19.7

2M06 [carte]

Circule tous les jours du 20240617 au 20240621

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Swansea 09:09:00 2 0.0
SWANSEA LOOP EAST 09:11:00 sans arrêt 0.0 0.2
SWANSEA LOOP WEST 09:13:00 sans arrêt 3.7 111.1
Gowerton 09:20:00 09:21:00 12.6 75.8
LLANDEILO JN 09:26:00 sans arrêt 21.8 110.3
Llanelli 09:27:00 09:31:00 DPL 26.1 263.1
Bynea 09:36:00 09:36:00 30.5 52.7
Llangennech 09:40:00 09:40:00 33.5 45.4
MORLAIS JN 09:42:00 sans arrêt 37.2 111.0
HENDY JN 09:43:00 sans arrêt 37.3 0.9
Pontarddulais 09:44:00 09:45:00 37.3 0.9
Pantyffynnon 09:51:00 09:52:00 45.0 77.5
Ammanford 09:54:00 09:55:00 46.9 56.8
Llandybie 09:59:00 09:59:00 49.8 43.2
Ffairfach 10:06:00 10:07:00 56.5 57.2
Llandeilo 10:09:00 10:12:00 57.9 42.5
Llangadog 10:21:00 10:21:00 66.9 60.4
Llanwrda 10:24:00 10:25:00 69.8 57.5
Llandovery 10:31:00 10:34:00 75.9 60.6
Cynghordy 10:42:00 10:42:00 83.4 56.5
Sugar Loaf 10:50:00 10:51:00 89.7 47.0
Llanwrtyd 10:56:00 11:03:00 94.2 53.8
Llangammarch 11:08:00 11:09:00 99.7 66.1
Garth (Powys) 11:12:00 11:13:00 102.5 56.0
Cilmeri 11:18:00 11:18:00 107.9 65.3
Builth Road 11:21:00 11:22:00 111.1 63.1
Llandrindod 11:33:00 11:36:00 120.2 49.6
LLANDRINDOD CROSSING 11:37:00 11:38:00 120.2 2.1
Pen-y-Bont 11:43:00 11:43:00 126.0 69.8
Dolau 11:48:00 11:48:00 130.8 56.9
Llanbister Road 11:54:00 11:54:00 136.6 58.3
Llangynllo 11:59:00 12:00:00 141.4 57.8
Knucklas 12:06:00 12:06:00 147.6 62.0
Knighton 12:11:00 12:17:00 151.7 49.5
Bucknell 12:22:00 12:23:00 158.6 81.9
Hopton Heath 12:27:00 12:27:00 163.3 70.8
Broome 12:31:00 12:32:00 167.4 61.4
Craven Arms 12:38:00 12:40:00 1 171.9 44.9
MARSH BROOK LEVEL CROSSING 12:47:00 sans arrêt 179.2 62.8
Church Stretton 12:50:00 12:53:00 183.3 83.2
DORRINGTON 12:59:00 sans arrêt 191.3 79.5
SUTTON BRIDGE JN 13:05:00 sans arrêt 203.9 126.0
ENGLISH BRIDGE JUNCTION 13:06:00 sans arrêt 204.7 48.7
Shrewsbury 13:08:00 4 205.3 16.6

2M06 [carte]

Circule le 20240713

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
London Charing Cross 05:55:00 3 0.0
London Waterloo East 05:57:00 05:58:00 A 1.3 38.6
London Bridge 06:02:00 06:04:00 7 3.1 26.7
BLUE ANCHOR (KENT) 06:06:00 sans arrêt 5.6 74.7
NORTH KENT EAST JN 06:08:00 sans arrêt 7.2 48.5
New Cross 06:09:00 sans arrêt 8.2 63.2
St Johns (London) 06:10:00 sans arrêt 9.4 72.4
Lewisham 06:11:00 06:13:00 4 10.1 38.7
Blackheath 06:15:00 06:16:00 2 11.6 45.9
Kidbrooke 06:19:00 06:19:00 13.0 28.0
Eltham 06:22:00 06:23:00 14.9 38.8
Falconwood 06:25:00 06:26:00 16.9 59.0
Welling 06:28:00 06:28:00 18.5 47.8
Bexleyheath 06:31:00 06:32:00 20.7 43.4
Barnehurst 06:34:00 06:35:00 22.7 60.3
PERRY STREET FORK JN 06:37:00 sans arrêt 25.3 79.5
CRAYFORD CREEK JN 06:38:00 sans arrêt 30.9 335.0
CRAYFORD SPUR A 06:39:00 sans arrêt 36.4 326.7
DARTFORD JN 06:40:00 sans arrêt 40.3 234.3
Dartford 06:42:00 1 43.2 86.6

2M06 [carte]

Circule le 20240818

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Swindon 09:13:00 2 0.0
WOOTTON BASSETT JN 09:19:00 sans arrêt 11.3 113.5
Chippenham 09:27:00 09:28:00 1 30.8 145.9
THINGLEY EAST JUNCTION 09:31:00 sans arrêt 36.6 115.3
THINGLEY JN 09:32:00 sans arrêt 42.3 345.8
Melksham 09:37:00 09:38:00 52.3 119.7
BRADFORD JN 09:44:00 sans arrêt 61.3 89.4
Trowbridge 09:46:00 09:47:00 66.2 147.5
HAWKERIDGE JN 09:52:00 sans arrêt 72.7 78.5
Westbury (Wilts) 09:54:00 3 72.8 3.6

2M06 [carte]

Circule le 20240907

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Swansea 09:08:00 4 0.0
SWANSEA LOOP EAST 09:10:00 sans arrêt 0.0 0.2
SWANSEA LOOP WEST 09:12:00 sans arrêt 3.7 111.1
Gowerton 09:19:00 09:19:00 12.6 75.8
LLANDEILO JN 09:24:00 sans arrêt 21.8 110.3
Llanelli 09:26:00 09:31:00 DPL 26.1 131.5
Bynea 09:35:00 09:36:00 30.5 65.8
Llangennech 09:39:00 09:40:00 33.5 60.5
MORLAIS JN 09:41:00 sans arrêt 37.2 222.1
HENDY JN 09:43:00 sans arrêt 37.3 0.5
Pontarddulais 09:44:00 09:44:00 37.3 0.9
Pantyffynnon 09:51:00 09:52:00 45.0 66.4
Ammanford 09:54:00 09:55:00 46.9 56.8
Llandybie 09:59:00 09:59:00 49.8 43.2
Ffairfach 10:06:00 10:07:00 56.5 57.2
Llandeilo 10:09:00 10:12:00 57.9 42.5
Llangadog 10:21:00 10:21:00 66.9 60.4
Llanwrda 10:24:00 10:25:00 69.8 57.5
Llandovery 10:31:00 10:34:00 75.9 60.6
Cynghordy 10:42:00 10:42:00 83.4 56.5
Sugar Loaf 10:50:00 10:51:00 89.7 47.0
Llanwrtyd 10:56:00 11:03:00 94.2 53.8
Llangammarch 11:08:00 11:09:00 99.7 66.1
Garth (Powys) 11:12:00 11:13:00 102.5 56.0
Cilmeri 11:18:00 11:18:00 107.9 65.3
Builth Road 11:21:00 11:22:00 111.1 63.1
Llandrindod 11:33:00 11:36:00 120.2 49.6
LLANDRINDOD CROSSING 11:37:00 11:38:00 120.2 2.1
Pen-y-Bont 11:43:00 11:43:00 126.0 69.8
Dolau 11:48:00 11:48:00 130.8 56.9
Llanbister Road 11:54:00 11:54:00 136.6 58.3
Llangynllo 11:59:00 12:00:00 141.4 57.8
Knucklas 12:06:00 12:06:00 147.6 62.0
Knighton 12:11:00 12:19:00 151.7 49.5
Bucknell 12:24:00 12:25:00 158.6 81.9
Hopton Heath 12:29:00 12:29:00 163.3 70.8
Broome 12:33:00 12:34:00 167.4 61.4
Craven Arms 12:40:00 12:42:00 1 171.9 44.9
MARSH BROOK LEVEL CROSSING 12:49:00 sans arrêt 179.2 62.8
Church Stretton 12:52:00 12:53:00 183.3 83.2
DORRINGTON 12:59:00 sans arrêt 191.3 79.5
SUTTON BRIDGE JN 13:05:00 sans arrêt 203.9 126.0
ENGLISH BRIDGE JUNCTION 13:06:00 sans arrêt 204.7 48.7
Shrewsbury 13:08:00 6 205.3 16.6

2M06 [carte]

Circule le 20240907

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Stratford (London) 07:26:00 1 0.0
CHANNELSEA JN 07:27:00 sans arrêt 3.0 179.7
Lea Junction 07:28:00 sans arrêt 8.1 306.1
Hackney Wick 07:29:00 07:29:00 1 9.5 84.0
Homerton 07:31:00 07:32:00 1 10.9 42.0
Hackney Central 07:33:00 07:34:00 1 11.9 60.7
NAVARINO ROAD JN 07:34:00 sans arrêt 12.9
Dalston Kingsland 07:36:00 07:36:00 1 15.2 69.4
Canonbury 07:38:00 07:38:00 3 16.4 35.1
CANONBURY WEST JN 07:39:00 sans arrêt 19.2 165.5
Highbury & Islington 07:40:00 07:41:00 7 20.0 52.2
WESTBOURNE ROAD JUNCTION 07:42:00 sans arrêt 24.4 261.2
Caledonian Road & Barnsbury 07:42:00 07:43:00 2 27.9
CAMDEN RD. E. JN. 07:45:00 sans arrêt 32.5 137.2
Camden Road 07:46:00 07:47:00 1 35.5 175.6
CAMDEN ROAD JN 07:47:00 sans arrêt 38.3
CAMDEN JN SIGNAL WM801 07:50:00 07:51:00 41.1 55.5
Camden Junction 07:53:00 sans arrêt 43.9 83.4
South Hampstead 07:55:00 07:55:00 2 49.1 158.3
Kilburn High Road 07:57:00 07:57:00 2 50.2 32.0
Queens Park (London) 07:59:00 08:00:00 4 51.3 32.4
QUEEN'S PARK JUNCTION 08:01:00 sans arrêt 51.4 6.3
Kensal Green 08:02:00 08:02:00 2 52.8 85.2
Willesden Junction Low Level 08:05:00 2 54.3 29.3

2M06 [carte]

Circule le 20240908

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Stratford (London) 22:38:00 2 0.0
CHANNELSEA JN 22:39:00 sans arrêt 3.1 184.3
Lea Junction 22:40:00 sans arrêt 8.2 306.1
Hackney Wick 22:41:00 22:41:00 1 9.6 84.0
Homerton 22:43:00 22:44:00 1 11.0 42.0
Hackney Central 22:45:00 22:46:00 1 12.0 60.7
NAVARINO ROAD JN 22:47:00 sans arrêt 13.0 60.7
Dalston Kingsland 22:48:00 22:49:00 1 15.3 138.7
Canonbury 22:51:00 22:51:00 3 16.5 35.1
CANONBURY WEST JN 22:52:00 sans arrêt 19.2 165.5
Highbury & Islington 22:53:00 22:55:00 7 20.1 52.2
WESTBOURNE ROAD JUNCTION 22:56:00 sans arrêt 24.5 261.2
Caledonian Road & Barnsbury 22:56:00 22:57:00 2 28.0
CAMDEN RD. E. JN. 22:59:00 sans arrêt 32.6 137.2
Camden Road 23:00:00 23:02:00 1 35.5 175.6
CAMDEN ROAD JN 23:03:00 sans arrêt 38.4 171.4
CAMDEN JN SIGNAL WM801 23:05:00 23:06:00 41.2 83.3
Camden Junction 23:08:00 sans arrêt 43.9 83.4
South Hampstead 23:10:00 23:11:00 2 49.2 158.3
Kilburn High Road 23:12:00 23:13:00 2 50.3 64.0
Queens Park (London) 23:14:00 23:15:00 4 51.4 64.9
QUEEN'S PARK JUNCTION 23:16:00 sans arrêt 51.5 6.3
Kensal Green 23:17:00 23:17:00 2 52.9 85.2
Willesden Junction Low Level 23:20:00 2 54.4 29.3

2M06 [carte]

Circule le 20240915

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
London Charing Cross 17:20:00 3 0.0
London Waterloo East 17:22:00 17:23:00 A 1.3 38.6
London Bridge 17:27:00 17:29:00 7 3.1 26.7
BLUE ANCHOR (KENT) 17:31:00 sans arrêt 5.6 74.7
New Cross 17:34:00 sans arrêt 10.5 98.3
TANNERS HILL JUNCTION (NX) 17:37:00 sans arrêt 11.7 24.1
LEWISHAM VALE JUNCTION 17:38:00 sans arrêt 11.7
Lewisham 17:39:00 17:40:00 4 12.3 38.7
Blackheath 17:42:00 17:43:00 2 13.9 45.9
Kidbrooke 17:46:00 17:47:00 15.3 28.0
Eltham 17:49:00 17:50:00 17.2 58.2
Falconwood 17:52:00 17:53:00 19.2 59.0
Welling 17:55:00 17:55:00 20.8 47.8
Bexleyheath 17:58:00 17:59:00 22.9 43.4
Barnehurst 18:01:00 18:02:00 24.9 60.3
PERRY STREET FORK JN 18:04:00 sans arrêt 27.6 79.5
CRAYFORD CREEK JN 18:05:00 sans arrêt 33.2 335.0
CRAYFORD SPUR A 18:06:00 sans arrêt 38.6 326.7
DARTFORD JN 18:06:00 sans arrêt 42.5
Dartford 18:08:00 18:09:00 4 45.5 91.0
Stone Crossing 18:12:00 18:13:00 48.7 62.7
Greenhithe for Bluewater 18:14:00 18:15:00 49.7 60.3
Swanscombe 18:18:00 18:18:00 52.1 47.7
Northfleet 18:20:00 18:21:00 2 53.0 28.9
SPRINGHEAD JUNCTION (CTRL) 18:22:00 sans arrêt 54.0 57.9
Gravesend 18:25:00 0 58.5 90.6

2M06 [carte]

Circule tous les jours du 20240916 au 20240920

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Carmarthen 09:07:00 2 0.0
CARMARTHEN JN 09:09:00 sans arrêt 1.0 29.7
Ferryside 09:16:00 sans arrêt 12.4 98.2
Kidwelly 09:20:00 sans arrêt 19.2 101.3
Pembrey & Burry Port 09:25:00 sans arrêt 27.5 100.0
Llanelli 09:29:00 09:31:00 UPL 33.9 95.1
LLANDEILO JN 09:34:00 sans arrêt 38.3 87.7
Bynea 09:36:00 09:36:00 42.6 131.7
Llangennech 09:40:00 09:40:00 45.7 45.4
MORLAIS JN 09:42:00 sans arrêt 49.4 111.0
HENDY JN 09:43:00 sans arrêt 49.4 0.9
Pontarddulais 09:44:00 09:45:00 49.4 0.9
Pantyffynnon 09:51:00 09:52:00 57.2 77.5
Ammanford 09:54:00 09:55:00 59.0 56.8
Llandybie 09:59:00 09:59:00 61.9 43.2
Ffairfach 10:06:00 10:07:00 68.6 57.2
Llandeilo 10:09:00 10:12:00 70.0 42.5
Llangadog 10:21:00 10:21:00 79.1 60.4
Llanwrda 10:24:00 10:25:00 81.9 57.5
Llandovery 10:31:00 10:34:00 88.0 60.6
Cynghordy 10:42:00 10:42:00 95.5 56.5
Sugar Loaf 10:50:00 10:51:00 101.8 47.0
Llanwrtyd 10:56:00 11:03:00 106.3 53.8
Llangammarch 11:08:00 11:09:00 111.8 66.1
Garth (Powys) 11:12:00 11:13:00 114.6 56.0
Cilmeri 11:18:00 11:18:00 120.0 65.3
Builth Road 11:21:00 11:22:00 123.2 63.1
Llandrindod 11:33:00 11:36:00 132.3 49.6
LLANDRINDOD CROSSING 11:37:00 11:38:00 132.3 2.1
Pen-y-Bont 11:43:00 11:43:00 138.1 69.8
Dolau 11:48:00 11:48:00 142.9 56.9
Llanbister Road 11:54:00 11:54:00 148.7 58.3
Llangynllo 11:59:00 12:00:00 153.5 57.8
Knucklas 12:06:00 12:06:00 159.7 62.0
Knighton 12:11:00 12:17:00 163.9 49.5
Bucknell 12:22:00 12:23:00 170.7 81.9
Hopton Heath 12:27:00 12:27:00 175.4 70.8
Broome 12:31:00 12:32:00 179.5 61.4
Craven Arms 12:38:00 12:40:00 1 184.0 44.9
MARSH BROOK LEVEL CROSSING 12:47:00 sans arrêt 191.3 62.8
Church Stretton 12:50:00 12:53:00 195.5 83.2
DORRINGTON 12:59:00 sans arrêt 203.4 79.5
SUTTON BRIDGE JN 13:05:00 sans arrêt 216.0 126.0
ENGLISH BRIDGE JUNCTION 13:06:00 sans arrêt 216.8 48.7
Shrewsbury 13:08:00 6 217.4 16.6

2M06 [carte]

Circule le 20240921

Heures du fuseau horaire Europe/London

GareArrivéeDépartVoiekmV moyenne
Swansea 09:08:00 4 0.0
SWANSEA LOOP EAST 09:10:00 sans arrêt 0.0 0.2
SWANSEA LOOP WEST 09:12:00 sans arrêt 3.7 111.1
Gowerton 09:19:00 09:19:00 12.6 75.8
LLANDEILO JN 09:24:00 sans arrêt 21.8 110.3
Llanelli 09:26:00 09:31:00 DPL 26.1 131.5
Bynea 09:35:00 09:36:00 30.5 65.8
Llangennech 09:39:00 09:40:00 33.5 60.5
MORLAIS JN 09:41:00 sans arrêt 37.2 222.1
HENDY JN 09:43:00 sans arrêt 37.3 0.5
Pontarddulais 09:44:00 09:44:00 37.3 0.9
Pantyffynnon 09:51:00 09:52:00 45.0 66.4
Ammanford 09:54:00 09:55:00 46.9 56.8
Llandybie 09:59:00 09:59:00 49.8 43.2
Ffairfach 10:06:00 10:07:00 56.5 57.2
Llandeilo 10:09:00 10:12:00 57.9 42.5
Llangadog 10:21:00 10:21:00 66.9 60.4
Llanwrda 10:24:00 10:25:00 69.8 57.5
Llandovery 10:31:00 10:34:00 75.9 60.6
Cynghordy 10:42:00 10:42:00 83.4 56.5
Sugar Loaf 10:50:00 10:51:00 89.7 47.0
Llanwrtyd 10:56:00 94.2 53.8

Attention : les calculs d'itinéraire sont actuellement imparfaits en raison de l'algorithme utilisé et des géolocalisations parfois approximatives des gares.